D.A. Rates for Pensioners (%) – 31 Slabs More
D.A.PAYABLE TO BANK PENSIONERS.w.e.f. | AUG'15 | ||||
| RETIRED | On Or After | 1.1.1986 | 5896 | 1324 | over 600 |
| Upto 1250 | 1251-2000 | 2001-2130 | Above 2130 | | |
| 887.08 | 728.20 | 436.92 | 225.08 | % | |
| RETIRED | After | 1.11.1992 | upto 31.3.98 | 1187 | over 1148 |
| Upto 2400 | 2401-3850 | 3851-4100 | Above 4100 | | |
| 415.45 | 344.23 | 201.79 | 106.83 | % | |
| RETIRED | AFTER | 1.11.98 upto | 31.10.2002 | 1053 | over 1684 |
| Upto 3550 | 3551-5650 | 5651-6010 | Above 6010 | | |
| 252.72 | 210.60 | 126.36 | 63.18 | % | |
| RETIRED | ON OR | AFTER | 1.11.2002 | 902 | over2288 |
| | 162.36 | % | | ||
| RETIRED | ON OR | AFTER | 1.11.2007 | 765 | over 2836 |
| | 114.75 | % | | ||
| RETIRED | ON OR AFTER | 1.11.2012 | | | |
| | | 36.4 | % | 364 | over 4440 |
| | |||||
D.A calculator is available for calculating revised D.A. and difference. For calculating D.A , enter basic ( original basic without reducing commutation amount) and click on the calculate button. Revised D.A , Present D.A. and difference will be displayed on the calculator. Select appropriate retirement date range according to the date of retirement.
Click on the following link for D A Calculator.
No comments:
Post a Comment