DEARNESS ALLOWANCE FOR BANK PENSIONERS FOR NEXT HALF YEAR FROM 1ST FEBRUARY’19 TO JULY ‘19
AVERAGE INDEX :6885 – INCREASE IN DA -70 SLABS | |||
RETIRED PRIOR TO 01-11-1992 - 1571 SLABS OVER 600 POINTS | |||
UPTO 1250 | 1251-2000 | 2001-2130 | ABOVE 2130 |
1052.57% | 864.05% | 518.43% | 267.07% |
AFTER 01-11-1992 UPTO 31-03-1998 - 1434 SLABS OVER 1148 POINTS | |||
UPTO 2400 | 2401-3850 | 3851-4100 | ABOVE 4100 |
501.90% | 415.86% | 243.78% | 129.06% |
AFTER 01-04-1998 UPTO 31-10-2002 - 1300 SLABS OVER 1684 POINTS | |||
UPTO 3550 | 3551-5650 | 5651-6010 | ABOVE 6010 |
312.00% | 260.00% | 156.00% | 78.00% |
RETIRED ON OR AFTER 1-11-2002 - 1149 SLABS OVER 2288 POINTS | |||
FOR FULL BASIC PENSION – 206.82% | |||
RETIRED ON OR AFTER 1-11-2007 - 1012 SLABS OVER 2836 POINTS | |||
FOR FULL BASIC PENSIONION – 151.80% | |||
FOR FULL BASIC PENSION – 61.10% | |||
Pm/31.1.19
No comments:
Post a Comment